Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calusa Park Elementary School | PK - 05 | 640 | 16 | 34104 |
Lake Park Elementary School | KG - 05 | 506 | 12 | 34102 |
Poinciana Elementary School | PK - 05 | 500 | 12 | 34105 |
Sea Gate Elementary School | KG - 05 | 750 | 13 | 34103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Naples Middle School | 06 - 08 | 985 | 18 | 34104 |
Gulfview Middle School | 06 - 08 | 590 | 17 | 34102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Naples High School | 09 - 12 | 1,777 | 20 | 34102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon High School | 09 - 12 | 342 | 0 | 34104 |
Collier Virtual Instruction Program | KG - 12 | 50 | 7 | 34104 |
Gulf Coast Academy Charter | PK - 08 | 600 | 17 | 34104 |
Lorenzo Walker Technical College | 09 - 12 | 600 | 21 | 34104 |
Lorenzo Walker Technical High School | 09 - 12 | 600 | 22 | 34104 |
New Beginnings - Naples | 03 - 08 | 46 | 0 | 34104 |
The Phoenix Program Naples | 06 - 12 | 100 | 12 | 34104 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff
Naples Parkshore
4130 Tamiami Trail N.
Naples, FL
(239) 659-4200
Realtors & Staff
Bonita Springs
24880-1 Tamiami Tr. Ste. 1
Bonita Springs, FL
(239) 390-4000
Realtors & Staff
Marco Island
928 N. Collier Blvd.
Marco Island, FL
(239) 394-2505
Realtors & Staff
Fort Myers - Gulf Harbour
15301 McGregor Blvd
Fort Myers, FL
239-466-9905
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff